Queens Village, Queens
Comprehensive complaint filings, safety audits, and code violation data for all buildings in Queens Village, NYC.
Buildings Tracked 42,718
Complaints (12 Mo) 4,170
Open HPD Violations 6,648
Top Complaint Category
📅 Seasonal Trend Note: Complaint activity in Queens Village peaks during December, historically driven by heating failures and hot water service outages.
Complaint Breakdown (Last 12 Months)
Most Active Buildings
Buildings with the most 311 complaints filed in the last 12 months.
| Rank | Address | Complaints | Violations | Risk | View |
|---|---|---|---|---|---|
| #1 | 90-01 BRADDOCK AVENUE, QUEENS | 138 | 0 | MEDIUM | View → |
| #2 | 218-65 98 AVENUE, QUEENS | 95 | 77 | CRITICAL | View → |
| #3 | 94-03 222 STREET, QUEENS | 70 | 43 | CRITICAL | View → |
| #4 | 245-10 GRND CNTRL PKWY SR S, QUEENS | 66 | 0 | MEDIUM | View → |
| #5 | 115-85 SPRINGFIELD BLVD, QUEENS | 65 | 57 | CRITICAL | View → |
| #6 | 109-44 212 STREET, QUEENS | 59 | 10 | CRITICAL | View → |
| #7 | 143-36 229 STREET, QUEENS | 55 | 30 | CRITICAL | View → |
| #8 | 87-16 WINCHESTER BOULEVARD, QUEENS | 48 | 49 | CRITICAL | View → |
| #9 | 211-49 JAMAICA AVENUE, QUEENS | 47 | 27 | CRITICAL | View → |
| #10 | 147-29 SPRINGFIELD LANE, QUEENS | 42 | 31 | CRITICAL | View → |
Open Violations by Class
844 Class A (Non-Hazardous)
2,732 Class B (Hazardous)
1,021 Class C (Immediately Hazardous)
Other Buildings with Records in Queens Village
Buildings with at least one 311 complaint or HPD violation on record.
- 90-01 BRADDOCK AVENUE, QUEENS 314 complaints
- 94-03 222 STREET, QUEENS 228 complaints · 43 violations
- 218-65 98 AVENUE, QUEENS 176 complaints · 77 violations
- 115-85 SPRINGFIELD BLVD, QUEENS 163 complaints · 57 violations
- 111-41 208 STREET, QUEENS 157 complaints · 102 violations
- 92-38 220 STREET, QUEENS 156 complaints · 11 violations
- 94-06 225 STREET, QUEENS 140 complaints · 5 violations
- 93-45 222 STREET, QUEENS 128 complaints · 48 violations
- 145-71 222 STREET, QUEENS 121 complaints · 56 violations
- 245-10 GRND CNTRL PKWY SR S, QUEENS 111 complaints
- 89-39 221 PLACE, QUEENS 103 complaints
- 217-19 HILLSIDE AVENUE, QUEENS 100 complaints · 5 violations
- 212-03 102 AVENUE, QUEENS 77 complaints · 6 violations
- 87-16 WINCHESTER BOULEVARD, QUEENS 71 complaints · 49 violations
- 212-26 JAMAICA AVENUE, QUEENS 70 complaints · 30 violations
- 253-36 148 ROAD, QUEENS 68 complaints · 59 violations
- 143-36 229 STREET, QUEENS 63 complaints · 32 violations
- 109-44 212 STREET, QUEENS 61 complaints · 11 violations
- 91-02 215 PLACE, QUEENS 60 complaints · 18 violations
- 212-45 HILLSIDE AVENUE, QUEENS 60 complaints · 8 violations