Astoria, Queens
Comprehensive complaint filings, safety audits, and code violation data for all buildings in Astoria, NYC.
Buildings Tracked 18,923
Complaints (12 Mo) 11,157
Open HPD Violations 13,065
Top Complaint Category
📅 Seasonal Trend Note: Complaint activity in Astoria peaks during January, historically driven by heating failures and hot water service outages.
Complaint Breakdown (Last 12 Months)
Most Active Buildings
Buildings with the most 311 complaints filed in the last 12 months.
| Rank | Address | Complaints | Violations | Risk | View |
|---|---|---|---|---|---|
| #1 | 30-70 34 STREET, QUEENS | 753 | 31 | CRITICAL | View → |
| #2 | 31-35 CRESCENT STREET, QUEENS | 558 | 2 | CRITICAL | View → |
| #3 | 21-05 33 STREET, QUEENS | 183 | 329 | CRITICAL | View → |
| #4 | 46-09 30 AVENUE, QUEENS | 140 | 34 | CRITICAL | View → |
| #5 | 23-35 29 AVENUE, QUEENS | 126 | 513 | CRITICAL | View → |
| #6 | 31-18 35 STREET, QUEENS | 125 | 33 | CRITICAL | View → |
| #7 | 12-07 31 AVENUE, QUEENS | 112 | 29 | CRITICAL | View → |
| #8 | 25-12 STEINWAY STREET, QUEENS | 91 | 77 | CRITICAL | View → |
| #9 | 25-41 30 ROAD, QUEENS | 85 | 84 | CRITICAL | View → |
| #10 | 25-44 STEINWAY STREET, QUEENS | 84 | 5 | CRITICAL | View → |
Open Violations by Class
4,353 Class A (Non-Hazardous)
4,074 Class B (Hazardous)
2,682 Class C (Immediately Hazardous)
Other Buildings with Records in Astoria
Buildings with at least one 311 complaint or HPD violation on record.
- 31-35 CRESCENT STREET, QUEENS 4585 complaints · 2 violations
- 30-70 34 STREET, QUEENS 755 complaints · 31 violations
- 21-05 33 STREET, QUEENS 509 complaints · 329 violations
- 31-18 35 STREET, QUEENS 264 complaints · 33 violations
- 23-30 31 ROAD, QUEENS 251 complaints · 201 violations
- 23-35 29 AVENUE, QUEENS 246 complaints · 513 violations
- 35-16 34 STREET, QUEENS 231 complaints · 44 violations
- 4-21 27 AVENUE, QUEENS 211 complaints · 63 violations
- 28-25 33 STREET, QUEENS 204 complaints · 20 violations
- 21-38 31 STREET, QUEENS 190 complaints · 72 violations
- 25-12 STEINWAY STREET, QUEENS 168 complaints · 77 violations
- 25-70 37 STREET, QUEENS 165 complaints · 51 violations
- 46-09 30 AVENUE, QUEENS 143 complaints · 34 violations
- 23-10 41 AVENUE, QUEENS 137 complaints
- 25-90 35 STREET, QUEENS 136 complaints · 71 violations
- 8-15 27 AVENUE, QUEENS 135 complaints · 12 violations
- 22-05 37 STREET, QUEENS 133 complaints · 10 violations
- 32-42 33 STREET, QUEENS 127 complaints · 36 violations
- 12-07 31 AVENUE, QUEENS 124 complaints · 29 violations
- 32-52 41 STREET, QUEENS 122 complaints · 19 violations