Astoria, Queens
Comprehensive complaint filings, safety audits, and code violation data for all buildings in Astoria, NYC.
Buildings Tracked 18,923
Complaints (12 Mo) 12,656
Open HPD Violations 13,872
Top Complaint Category
📅 Seasonal Trend Note: Complaint activity in Astoria peaks during January, historically driven by heating failures and hot water service outages.
Complaint Breakdown (Last 12 Months)
Most Active Buildings
Buildings with the most 311 complaints filed in the last 12 months.
| Rank | Address | Complaints | Violations | Risk | View |
|---|---|---|---|---|---|
| #1 | 30-70 34 STREET, QUEENS | 2120 | 43 | CRITICAL | View → |
| #2 | 31-35 CRESCENT STREET, QUEENS | 516 | 2 | CRITICAL | View → |
| #3 | 21-05 33 STREET, QUEENS | 203 | 385 | CRITICAL | View → |
| #4 | 46-09 30 AVENUE, QUEENS | 140 | 34 | CRITICAL | View → |
| #5 | 34-12 32 STREET, QUEENS | 134 | 72 | CRITICAL | View → |
| #6 | 23-35 29 AVENUE, QUEENS | 127 | 513 | CRITICAL | View → |
| #7 | 31-18 35 STREET, QUEENS | 125 | 33 | CRITICAL | View → |
| #8 | 12-07 31 AVENUE, QUEENS | 105 | 29 | CRITICAL | View → |
| #9 | 25-12 STEINWAY STREET, QUEENS | 91 | 75 | CRITICAL | View → |
| #10 | 25-41 30 ROAD, QUEENS | 87 | 84 | CRITICAL | View → |
Open Violations by Class
4,557 Class A (Non-Hazardous)
4,450 Class B (Hazardous)
2,907 Class C (Immediately Hazardous)
Other Buildings with Records in Astoria
Buildings with at least one 311 complaint or HPD violation on record.
- 31-35 CRESCENT STREET, QUEENS 4605 complaints · 2 violations
- 30-70 34 STREET, QUEENS 2122 complaints · 43 violations
- 21-05 33 STREET, QUEENS 536 complaints · 385 violations
- 31-18 35 STREET, QUEENS 264 complaints · 33 violations
- 23-30 31 ROAD, QUEENS 251 complaints · 201 violations
- 23-35 29 AVENUE, QUEENS 250 complaints · 518 violations
- 35-16 34 STREET, QUEENS 235 complaints · 44 violations
- 4-21 27 AVENUE, QUEENS 213 complaints · 63 violations
- 28-25 33 STREET, QUEENS 205 complaints · 20 violations
- 21-38 31 STREET, QUEENS 191 complaints · 72 violations
- 25-12 STEINWAY STREET, QUEENS 168 complaints · 77 violations
- 25-70 37 STREET, QUEENS 165 complaints · 51 violations
- 34-12 32 STREET, QUEENS 154 complaints · 72 violations
- 23-10 41 AVENUE, QUEENS 147 complaints
- 46-09 30 AVENUE, QUEENS 143 complaints · 34 violations
- 8-15 27 AVENUE, QUEENS 140 complaints · 12 violations
- 25-90 35 STREET, QUEENS 138 complaints · 75 violations
- 22-05 37 STREET, QUEENS 133 complaints · 10 violations
- 28-20 36 AVENUE, QUEENS 132 complaints · 83 violations
- 32-42 33 STREET, QUEENS 130 complaints · 43 violations